<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pegnim &#38; Ivancich, LLP &#187; Medical Costs</title>
	<atom:link href="http://www.cccinjury.com/tag/medical-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cccinjury.com</link>
	<description>Workers' Compensation, Family Law, Personal Injury, and Social Security cases</description>
	<lastBuildDate>Thu, 16 Jun 2011 19:42:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A New Utilization Review System for the End of the Year</title>
		<link>http://www.cccinjury.com/2010/04/a-new-utilization-review-system-for-the-end-of-the-year/</link>
		<comments>http://www.cccinjury.com/2010/04/a-new-utilization-review-system-for-the-end-of-the-year/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:19:05 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[Workers' Compensation Injury]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Cat Scans]]></category>
		<category><![CDATA[Cfid]]></category>
		<category><![CDATA[Cftoken]]></category>
		<category><![CDATA[Dwc]]></category>
		<category><![CDATA[Medical Costs]]></category>
		<category><![CDATA[Members Index]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Unreasonable Requests]]></category>
		<category><![CDATA[Utilization Review]]></category>

		<guid isPermaLink="false">http://www.cccinjury.com/?p=278</guid>
		<description><![CDATA[By the end of the year the DWC plans to have a new 12 point plan in order to control medical costs.  This is directly correlated with adjusting what will be submitted to Utilization Review.  Many of the treatment requests submitted to UR include MRIs, CAT scans, and physical therapy.  Occasionally if a doctor is [...]]]></description>
			<content:encoded><![CDATA[<p>By the end of the year the DWC plans to have a new 12 point plan in order to control medical costs.  This is directly correlated with adjusting what will be submitted to Utilization Review.  Many of the treatment requests submitted to UR include MRIs, CAT scans, and physical therapy.  Occasionally if a doctor is not around to respond to UR, they automatically deny the treatment request.  This adds additional money and costs that could be avoided with the 12 point system.</p>
<p>The idea is only unreasonable requests will go through Utilization Review.  In the end costs will go down and UR will become a streamlined process unlike the difficult and costly system is it currently.</p>
<p>For more info go to:https://www.workcompcentral.com/members/index.php?fa=news&amp;id=6c2ccbfa15185dfa068be4fe0d05c411g&amp;state=CA&amp;CFID=17580966&amp;CFTOKEN=89730080</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cccinjury.com/2010/04/a-new-utilization-review-system-for-the-end-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Medical Costs</title>
		<link>http://www.cccinjury.com/2010/01/increase-in-medical-costs/</link>
		<comments>http://www.cccinjury.com/2010/01/increase-in-medical-costs/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:42:42 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[Contra Costa County Employees]]></category>
		<category><![CDATA[Family Law]]></category>
		<category><![CDATA[Firefighters]]></category>
		<category><![CDATA[Peace Officers]]></category>
		<category><![CDATA[School District Employees]]></category>
		<category><![CDATA[Workers' Compensation Injury]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[First Few Years]]></category>
		<category><![CDATA[Medical Costs]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[Money Spent On]]></category>
		<category><![CDATA[News News]]></category>
		<category><![CDATA[Print Htm]]></category>
		<category><![CDATA[Settlement Amounts]]></category>
		<category><![CDATA[Workers Compensation Claims]]></category>

		<guid isPermaLink="false">http://www.cccinjury.com/?p=243</guid>
		<description><![CDATA[On Friday, a study was relaeased that medical costs have been on the rise by at least 9% since 2007.  The reforms in 2002 ansd 2004 were intended to decrease the amount of money spent on workers&#8217; compensation claims including medical expenses and permanent disability settlement amounts.  Although these costs remained low for the first [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, a study was relaeased that medical costs have been on the rise by at least 9% since 2007.  The reforms in 2002 ansd 2004 were intended to decrease the amount of money spent on workers&#8217; compensation claims including medical expenses and permanent disability settlement amounts.  Although these costs remained low for the first few years, there has been a jump specifically in medical costs believed to be caused by hospital services.</p>
<p>https://www.workcompcentral.com/1/news/news_print.htm?token=CE606B93C40AD889C9ED4173E5AC7040B148687E6B23C00CF64E61CB40004553&amp;state=CA&amp;id=fc1dab8efacd558723c09d92b14c1bfag</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cccinjury.com/2010/01/increase-in-medical-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

